| Total Active | Agent Days on Market | Number Sold | Sold Volume | Average Sale Price | Percent of List | Days on Market | Days to Close | |||||||||||||||||
| Area | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT | Last Year | This Year | PCT |
| James City County | 1208 | 1186 | -1 | 246 | 173 | -29 | 149 | 99 | -33 | 56,541,146 | 40,303,095 | -28 | 379,471 | 407,102 | +7 | 98 | 97 | -0 | 107 | 120 | +12 | 107 | 120 | +12 |
| City of Williamsburg | 129 | 136 | +5 | 243 | 164 | -32 | 15 | 13 | -13 | 5,166,000 | 3,957,199 | -23 | 344,400 | 304,400 | -11 | 99 | 98 | -0 | 77 | 126 | +63 | 77 | 126 | +63 |
| York | 216 | 136 | -37 | 177 | 119 | -32 | 50 | 13 | -74 | 19,148,144 | 4,014,700 | -79 | 382,963 | 308,823 | -19 | 98 | 98 | -0 | 93 | 68 | -26 | 93 | 68 | -26 |
| Residential Totals: | 1553 | 1458 | -6 | 1426 | 1558 | +9 | 214 | 125 | -41 | 80,855,290 | 48,274,994 | -40 | 368,945 | 340,108 | -7 | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Totals |
1,553 | 1,458 | -6 | 0 | 0 | 0 | 214 | 125 | -42 | 80,855,290 | 48,274,994 | -40 | 377,828 | 386,199 | +2 | 97 | 96 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
It is STILL a great time to purchase or sell your home in Williamsburg. Don't quite understand why? Call Yvette Smith to show you how and why the numbers add up!!
Yvette Smith, SRES® REALTOR®
Williamsburg Real Estate
757-753-7472 Direct line
757-645-2155 Office
757-240-5674 Fax
5350 Discovery Park Blvd
Williamsburg, VA 23188
YvetteSmith@lizmoore.com
Prepared by the Williamsburg Multiple Listing Service
